Desoto MS
Last Name First Name MI SECTION TOWNSHIP RANGE MERIDIAN TOTAL_ACRE SIGN_DATE REMARKS
ALLEN GEORGE G 13 1S 9W CHICKASAW 0 1840/11/16
ALLEN GEORGE G 18 1S 8W CHICKASAW 0 1840/11/16
ALLEN GEORGE G 19 1S 8W CHICKASAW 1606.42 1840/11/16
SAUNDERS BENJAMIN L 28 3S 7W CHICKASAW 160.39 1838/08/14 ASSIGNEE OF JESSEE B CLEMENTS
Lafayette MS
Last Name First Name MI SECTION TOWNSHIP RANGE MERIDIAN TOTAL_ACRE SIGN_DATE REMARKS
ALLEN BENJAMIN F 22 7S 4W CHICKASAW 321.58 1845/10/14
ALLEN HARRIS O 15 10S 4W CHICKASAW 159.91 1844/12/09
ALLEN HARRIS O 33 9S 2W CHICKASAW 160.03 1844/12/09
ALLEN HARRIS O 18 9S 3W CHICKASAW 158.56 1843/06/15
ALLEN HARRIS O 36 9S 3W CHICKASAW 160.5 1843/06/15
ALLEN HARRIS O 9 7S 4W CHICKASAW 8 1844/12/09 WEST OF TALLAHATCHIE RIVER
ALLEN HARRIS O 15 10S 3W CHICKASAW 160.06 1844/12/09
ALLEN HARRIS O 31 9S 2W CHICKASAW 162.25 1844/12/09
ALLEN HARRIS O 1 10S 3W CHICKASAW 320.2 1844/12/09
ALLEN BENJAMIN F 22 7S 4W CHICKASAW 321.58 1845/10/14
ALLEN JARED S 34 8S 2W CHICKASAW 160.24 1839/05/01 ASSIGNEE OF THOMAS COOPWOOD
ALLEN HARRIS O 22 10S 3W CHICKASAW 160.14 1844/12/09
ALLEN HARRIS O 15 10S 4W CHICKASAW 159.91 1844/12/09
ALLEN HARRIS O 33 9S 2W CHICKASAW 160.03 1844/12/09
ALLEN HARRIS O 18 9S 3W CHICKASAW 158.56 1843/06/15
ALLEN HARRIS O 36 9S 3W CHICKASAW 160.5 1843/06/15
ALLEN HARRIS O 9 7S 4W CHICKASAW 8 1844/12/09 WEST OF TALLAHATCHIE RIVER
ALLEN HARRIS O 15 10S 3W CHICKASAW 160.06 1844/12/09
ALLEN HARRIS O 31 9S 2W CHICKASAW 162.25 1844/12/09
ALLEN HARRIS O 1 10S 3W CHICKASAW 320.2 1844/12/09
ALLEN BENJAMIN F 22 7S 4W CHICKASAW 321.58 1845/10/14
ALLEN JARED S 34 8S 2W CHICKASAW 160.24 1839/05/01 ASSIGNEE OF THOMAS COOPWOOD
ALLEN HARRIS O 22 10S 3W CHICKASAW 160.14 1844/12/09
BELL ENOCH C 22 10S 2W CHICKASAW 160 1839/05/01
BELL ENOCH C 2 10S 1W CHICKASAW 160.04 1839/05/01
BELL WILLIAM T 2 10S 2W CHICKASAW 159.94 1842/04/09
BELL ENOCH C 2 10S 1W CHICKASAW 160.04 1842/04/09
BELL THOMAS 4 10S 2W CHICKASAW 159.92 1840/10/06
BELL ENOCH C 15 10S 2W CHICKASAW 159.96 1839/05/01
BELL ENOCH C 9 10S 2W CHICKASAW 159.82 1839/05/01
BELL JONATHAN 35 10S 3W CHICKASAW 161.71 1839/05/01
BELL ENOCH C 14 10S 2W CHICKASAW 160.02 1839/05/01
BELL WILLIAM T 2 10S 2W CHICKASAW 159.94 1842/04/09
BELL* ELIJAH 15 9S 1W CHICKASAW 160.66 1842/04/09
BELL* ELIJAH 27 9S 1W CHICKASAW 160.28 1842/04/09
BELL ENOCH C 35 9S 1W CHICKASAW 160 1842/04/09
BELL ENOCH C 2 10S 1W CHICKASAW 160.04 1839/05/01
BELL WILLIAM T 2 10S 2W CHICKASAW 159.94 1842/04/09
BELL ENOCH C 2 10S 1W CHICKASAW 160.04 1842/04/09
BELL THOMAS 4 10S 2W CHICKASAW 159.92 1840/10/06
BELL ENOCH C 15 10S 2W CHICKASAW 159.96 1839/05/01
BELL ENOCH C 9 10S 2W CHICKASAW 159.82 1839/05/01
BELL JONATHAN 35 10S 3W CHICKASAW 161.71 1839/05/01
BELL ENOCH C 14 10S 2W CHICKASAW 160.02 1839/05/01
BELL WILLIAM T 2 10S 2W CHICKASAW 159.94 1842/04/09
BELL* ELIJAH 15 9S 1W CHICKASAW 160.66 1842/04/09
BELL* ELIJAH 27 9S 1W CHICKASAW 160.28 1842/04/09
BELL ENOCH C 35 9S 1W CHICKASAW 160 1842/04/09
WALDROP GREEN B 12 8S 1W CHICKASAW 159.99 1843/12/05
WALDROP GREENBURY 12 8S 1W CHICKASAW 159.99 1844/12/09
Last Name First Name MI SECTION TOWNSHIP RANGE MERIDIAN TOTAL_ACRE SIGN_DATE REMARKS
ALLEN HARRIS O 22 6S 1W CHICKASAW 159.88 1838/08/09
ALLEN HARRIS O 12 5S 2W CHICKASAW 160.7 1842/04/09
ALLEN HARRIS O 12 5S 2W CHICKASAW 160.7 1840/11/16
ALLEN HARRIS O 7 5S 2W CHICKASAW 158.5 1839/05/06
ALLEN HARRIS O 17 5S 3W CHICKASAW 160.24 1842/04/09
ALLEN HARRIS O 15 6S 1W CHICKASAW 160.66 1842/04/09 ASSIGNEE OF ROBERT J MOORE
ALLEN HARRIS O 1 6S 2W CHICKASAW 160.39 1843/06/15
ALLEN HARRIS O 2 6S 2W CHICKASAW 160.6 1843/06/15
ALLEN HARRIS O 17 5S 3W CHICKASAW 160.24 1842/04/09
SAUNDERS ROBERT 6 4S 3W CHICKASAW 168.28 1838/08/02 ASSIGNEE OF VOLNEY PEEL
SAUNDERS ROBERT 2 5S 3W CHICKASAW 160.27 1838/08/07 ASSIGNEE OF DANIEL GREEN
Tate MS
Last Name First Name MI SECTION TOWNSHIP RANGE MERIDIAN TOTAL_ACRE SIGN_DATE REMARKS
BELL ROBERT 17 5S 8W CHICKASAW 638.72 1842/11/09
SANDERS ANDREW J 18 6S 9W CHICKASAW 185.25 1847/05/17
SANDERS IRA 18 6S 9W CHICKASAW 184.25 1847/05/17
SANDERS GEORGE W 18 6S 9W CHICKASAW 159.25 1847/05/17
SANDERS ROBERT 8 6S 9W CHICKASAW 319.4 1844/12/09
SAUNDERS ROBERT 17 6S 9W CHICKASAW 159.4 1844/08/14
SAUNDERS ROBERT 17 6S 9W CHICKASAW 159.4 1843/11/28
SANDERS IRA 18 6S 9W CHICKASAW 184.25 1847/05/17
SANDERS GEORGE W 18 6S 9W CHICKASAW 159.25 1847/05/17
SANDERS ROBERT 8 6S 9W CHICKASAW 319.4 1844/12/09
SAUNDERS ROBERT 17 6S 9W CHICKASAW 159.4 1844/08/14
SAUNDERS ROBERT 17 6S 9W CHICKASAW 159.4 1843/11/28
Map showing the Township (N, S) and Range (E, W) of Mississippi
Chickasaw Territory (in 178 yellow section) GLO now BLM survey.
"The legislature shall have power to admit to all the rights and privileges of free white citizens of this state, all such persons of the Choctaw and Chickasaw tribes of Indians, as shall choose to remain in this state, upon such terms as the legislature may from time to time deem proper. " -- Mississippi Constitution of 1832, Article 7, Sect. 18
-- 12 Jan 2018 L. A. Childress; edit 19 Jan 2018; added link to Elijah H Bell page at wikitree 26 Jan 2018